<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Freaks</title>
	<atom:link href="http://www.fitness-freaks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitness-freaks.com</link>
	<description>Health, fitness &#38; weight loss</description>
	<lastBuildDate>Mon, 10 Aug 2009 09:22:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fit Over 40</title>
		<link>http://www.fitness-freaks.com/health/reviews/fit-over-40/</link>
		<comments>http://www.fitness-freaks.com/health/reviews/fit-over-40/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 09:20:30 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.fitness-freaks.com/health/reviews/fit-over-40/</guid>
		<description><![CDATA[Over 40 and thinking its down hill from now on?  Why not take inspiration from the 40+ heros.  A superb read.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fitness-freaks.com/fitover40"><img src="http://fitness-freaks.com/images/fitover40.jpg" border="0" alt="Fit Over 40" width="150" height="214" /></a></p>
<p>One of the best-selling fitness e-books in history, <a href="http://fitness-freaks.com/fitover40">Fit Over 40</a> profiles 54 real-world role models dedicated to sharing their secrets to a life of fitness and health. Fit Over 40 comes in two versions: E-book (PDF) format and an optional upgrade to the <strong>Success For Life Kit</strong> which includes a paperback version (client only pays shipping). Both versions come complete with five free e-book downloads.<br />
<!--noadsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-freaks.com/health/reviews/fit-over-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Other Day Diet</title>
		<link>http://www.fitness-freaks.com/health/reviews/every-other-day-diet/</link>
		<comments>http://www.fitness-freaks.com/health/reviews/every-other-day-diet/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 09:18:02 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.fitness-freaks.com/health/reviews/every-other-day-diet/</guid>
		<description><![CDATA[Being able to eat your favourite food every other day is my kind of diet.  I lost 3 KG in my first week on this diet, and the best thing is, there is no calorie or portion size counting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fitness-freaks.com/eodd"><img src="http://fitness-freaks.com/images/eodd.jpg" border="0" alt="Every Other Day Diet" width="150" height="193" /></a></p>
<p>Originally released in 2004, Jon Benson&#8217;s <a href="http://fitness-freaks.com/eodd">The Every Other Day Diet</a> has been a steady top-seller for years. As of September 2008, the highly-anticipated <strong>Second Edition, which includes the new SNAPP! System of Eating</strong> has been released on Clickbank and to thousands of dieters with rave reviews! This product comes with a FULL YEAR of recipe, the online EODD Members Communinity and even audio motivational support!<br />
<!--noadsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-freaks.com/health/reviews/every-other-day-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Minute Muscle</title>
		<link>http://www.fitness-freaks.com/health/reviews/7-minute-muscle/</link>
		<comments>http://www.fitness-freaks.com/health/reviews/7-minute-muscle/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 09:12:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.fitness-freaks.com/health/reviews/7-minute-muscle/</guid>
		<description><![CDATA[Does 7 minutes a day in the gym sound easy?  This program recommends just that, and I have had fantastic results using it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fitness-freaks.com/7mm"><img src="http://fitness-freaks.com/images/7mm.jpg" border="0" alt="7 Minute Muscle" width="150" height="195" /></a></p>
<p>Guaranteed to be the fastest gimmick-free method to build lean muscle and burn fat, <a href="http://fitness-freaks.com/7mm">7 Minute Muscle</a> details Jon Benson&#8217;s trademarked <strong>Power Density Training System</strong>. With over 30 scientific studies referenced on the subjects of muscle-building and fat-burning using short, intense workouts, 7 Minute Muscle gives everyone, from beginner to advanced trainee, the exact System of training that builds muscle faster than ever before—and at the same time decreases body fat and increases overall health!<br />
<!--noadsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-freaks.com/health/reviews/7-minute-muscle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 7, cycle 2</title>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-7-cycle-2/</link>
		<comments>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-7-cycle-2/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 07:02:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[My Lifestyle Makeover]]></category>

		<guid isPermaLink="false">http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-7-cycle-2/</guid>
		<description><![CDATA[Well this week was a disappointing weigh-in.&#160; Here are the measurements:
Weight: 100.6 Kg
Fat: 29.9 Kg
I did eat more carbohydrates this week than normal, as I wanted to give my body a rest from the strict diet without changing my diet too much.&#160; I included more complex carbohydrates, but still ate sensibly.&#160; The decision to do [...]]]></description>
			<content:encoded><![CDATA[<p>Well this week was a disappointing weigh-in.&#160; Here are the measurements:</p>
<p>Weight: 100.6 Kg</p>
<p>Fat: 29.9 Kg</p>
<p>I did eat more carbohydrates this week than normal, as I wanted to give my body a rest from the strict diet without changing my diet too much.&#160; I included more complex carbohydrates, but still ate sensibly.&#160; The decision to do this was also influenced by the fact that I started swimming this week.&#160; I will be going 2-3 times a week, for around an hour each time.&#160; This week I went twice.&#160; Again, I take comfort from the fact that my weight from fat is below 30Kg.&#160; That has stayed fairly consistent over the last few weeks, so I really need to get over this plateau, though at the same time, I realise that I may be increasing muscle mass which is a good thing, and that in itself will add to my weight.&#160;&#160;&#160; Let’s see if I can push through it this week with extra cardio work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-7-cycle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 6, cycle 2</title>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-6-cycle-2/</link>
		<comments>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-6-cycle-2/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 06:42:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[My Lifestyle Makeover]]></category>

		<guid isPermaLink="false">http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-6-cycle-2/</guid>
		<description><![CDATA[Another week gone, and a good result.  After having dipped below 100Kg a couple of weeks ago, I am again above the 100Kg barrier.  This week my measurements are as follows:
Weight: 100.1 Kg
Fat: 29.8 Kg
I realise that I am juggling muscle gain with fat loss, so I should be happy with this, but I really [...]]]></description>
			<content:encoded><![CDATA[<p>Another week gone, and a good result.  After having dipped below 100Kg a couple of weeks ago, I am again above the 100Kg barrier.  This week my measurements are as follows:</p>
<p>Weight: 100.1 Kg<br />
Fat: 29.8 Kg</p>
<p>I realise that I am juggling muscle gain with fat loss, so I should be happy with this, but I really have a psychological block over the 100Kg goal.  I really want to get below and stay below.  My weight and fat measurements are down this week, which is good, and I have taken the following photos this week just to show my progress.</p>
<p><a href="http://fitness-freaks.com/images/Week6cycle2_6CE5/week6cycle2.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="week6cycle2" src="http://fitness-freaks.com/images/Week6cycle2_6CE5/week6cycle2_thumb.jpg" border="0" alt="week6cycle2" width="275" height="244" /></a></p>
<p>Compare these pictures to the scary ones taken before I started my lifestyle makeover journey:</p>
<p><a href="http://fitness-freaks.com/images/Week6cycle2_6CE5/before_pictures.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="before_pictures" src="http://fitness-freaks.com/images/Week6cycle2_6CE5/before_pictures_thumb.jpg" border="0" alt="before_pictures" width="404" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-6-cycle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5, Cycle 2</title>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-5-cycle-2/</link>
		<comments>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-5-cycle-2/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 16:40:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[My Lifestyle Makeover]]></category>

		<guid isPermaLink="false">http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-5-cycle-2/</guid>
		<description><![CDATA[Weight: 100.7 Kg   Fat: 30.2 Kg
As expected, my weight has been up this week.&#160; I have felt bloated and carrying a lot of fluid – I guess the effects of alcohol on my body.&#160; To make things worse, my body has ached and I have felt really under the weather.&#160; I guess my [...]]]></description>
			<content:encoded><![CDATA[<p>Weight: 100.7 Kg   <br />Fat: 30.2 Kg</p>
<p>As expected, my weight has been up this week.&#160; I have felt bloated and carrying a lot of fluid – I guess the effects of alcohol on my body.&#160; To make things worse, my body has ached and I have felt really under the weather.&#160; I guess my new fit self cannot cope with my old lifestyle any more.&#160; Anyway, I am off in search of target #2 – to get to 90Kg.&#160; Of course, I first have to get back below 100kg, but hopefully by the next weigh in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-5-cycle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4, Cycle 2</title>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-4-cycle-2/</link>
		<comments>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-4-cycle-2/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 16:31:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[My Lifestyle Makeover]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[lifestyle makeover]]></category>

		<guid isPermaLink="false">http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-4-cycle-2/</guid>
		<description><![CDATA[This week I finally got down to my first target weight, and in time for my birthday.  For over a year I have dreamed of being below 100Kg, and today, I realised that dream.  It means I can celebrate my birthday, and I just know I am going to regret the amount I’ll eat and [...]]]></description>
			<content:encoded><![CDATA[<p>This week I finally got down to my first target weight, and in time for my birthday.  For over a year I have dreamed of being below 100Kg, and today, I realised that dream.  It means I can celebrate my birthday, and I just know I am going to regret the amount I’ll eat and drink, but this is a huge milestone for me, and I have been looking forward to it for so long.  I guess it might take a week or two to get back down below 100Kg again (after the birthday weekend), but at least it will be easier knowing I can do it.</p>
<p>My weigh-in:</p>
<p>Weight: 99.7Kg<br />
Fat: 29.9Kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-4-cycle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 3, Cycles 2</title>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-3-cycles-2/</link>
		<comments>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-3-cycles-2/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 08:43:41 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[My Lifestyle Makeover]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[makeover]]></category>

		<guid isPermaLink="false">http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-3-cycles-2/</guid>
		<description><![CDATA[
I worked quite hard this week hoping to repeat the success of my last week’s weigh-in, where I had lost over 1 Kg in the week.&#160; However, I was disappointed when i jumped on the scales this morning to see that my weight was identical.&#160; 
Weight: 101.2Kg
Fat: 30.1 Kg
The only difference between this measurement and [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>I worked quite hard this week hoping to repeat the success of my last week’s weigh-in, where I had lost over 1 Kg in the week.&#160; However, I was disappointed when i jumped on the scales this morning to see that my weight was identical.&#160; </p>
<p>Weight: 101.2Kg</p>
<p>Fat: 30.1 Kg</p>
<p>The only difference between this measurement and last week is the fat Kg, which has dropped 0.6Kg.&#160; I am never too confident about the fat measurement as it is done on bathroom scales, but I do feel like I have lost a little fat this week.&#160; As I do weight routines every other day, and have done now for the last 15 weeks or so, I am also putting on some muscle, which is fantastic.&#160; I have been watching my body change over the last few months, and that is more encouragement than any scales measurement can give me.</p>
<p>Hopefully I’ll have some more photos soon.&#160; If you want a reminder of what I was like when I started my lifestyle makeover, and how I looked 3 weeks ago, you can see it here:</p>
<p><a href="http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-12-complete/" target="_blank">My Lifestyle Makeover</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-3-cycles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2, Cycles 2</title>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-2-cycles-2/</link>
		<comments>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-2-cycles-2/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 07:40:09 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[My Lifestyle Makeover]]></category>

		<guid isPermaLink="false">http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-2-cycles-2/</guid>
		<description><![CDATA[
I have had a good week of work-outs and healthy eating, and even started some light jogging in the local park.&#160; It sure is a lot harder to jog around in real life than it is to jog on a treadmill.&#160; I suppose with a treadmill the ground moves for you and you just have [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>I have had a good week of work-outs and healthy eating, and even started some light jogging in the local park.&#160; It sure is a lot harder to jog around in real life than it is to jog on a treadmill.&#160; I suppose with a treadmill the ground moves for you and you just have to lift your feet, whereas jogging for real means propelling your body forward.&#160; Anyway, I’ll start that slowly and increase jogging sessions as I decrease my weighted backpack walks.</p>
<p>OK; weight in this morning:</p>
<p>Weight: 101.2Kg    <br />Fat: 30.7 Kg</p>
<p>That represents my biggest single week weight loss for a while.&#160; 1.2Kg in a week!&#160; I should be able to reach my initial goal of under 100Kg before my birthday in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-2-cycles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1, Cycles 2: Another 12 Week Program</title>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-1-cycles-2-another-12-week-program/</link>
		<comments>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-1-cycles-2-another-12-week-program/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 08:22:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[My Lifestyle Makeover]]></category>
		<category><![CDATA[lifestyle makeover]]></category>

		<guid isPermaLink="false">http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-1-cycles-2-another-12-week-program/</guid>
		<description><![CDATA[Well, after the last 12 weeks program where I lost around 6Kg (that’s just 0.5 Kg per week which is a very healthy rate), I am about to start a new cycle of another 12 weeks.&#160; 
If you missed the last one, see my 12 week weight loss results.
After those 12 weeks finished, I took [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after the last 12 weeks program where I lost around 6Kg (that’s just 0.5 Kg per week which is a very healthy rate), I am about to start a new cycle of another 12 weeks.&#160; </p>
<p>If you missed the last one, see my <a href="http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-12-complete/" target="_blank">12 week weight loss results</a>.</p>
<p>After those 12 weeks finished, I took a week off and relaxed.&#160; I ate and drank what I wanted, and you know what?&#160; By the end of the week, I felt bloated and ill.&#160; On the last Friday of my week off, I went for my usual 15Kg backpack walk around town and including as many hills as I could find.&#160; When you get started, fitness is like a drug, and your body craves more.</p>
<p>With one week off, my weight started to creep up again.&#160; I have just finished my first week of cycle 2 and here are my measurements.</p>
</p>
</p>
</p>
<p>Weight: 102.4 Kg   <br />Fat: 31.2 Kg</p>
<p>That actually puts me back at where I was at the end of the first 12 week cycle where I was:</p>
<p>Weight:102.3 Kg    <br />Fat: 31.1 Kg</p>
<p>The difference is, my joints and muscles have had a full week off and are raring to go for the next cycle.&#160; I’ll post updates on a weekly basis as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-1-cycles-2-another-12-week-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
