<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>Fitness Freaks</title>
	<link>http://www.fitness-freaks.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 25 Oct 2008 07:05:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Week 7, cycle 2</title>
		<description>Well this week was a disappointing weigh-in.&#160; Here are the measurements:  Weight: 100.6 Kg  Fat: 29.9 Kg  I did eat more carbohydrates this week than normal, as I wanted to give my body a rest from the strict diet without changing my diet too much.&#160; I included ...</description>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-7-cycle-2/</link>
			</item>
	<item>
		<title>Week 6, cycle 2</title>
		<description>Another week gone, and a good result.  After having dipped below 100Kg a couple of weeks ago, I am again above the 100Kg barrier.  This week my measurements are as follows:

Weight: 100.1 Kg
Fat: 29.8 Kg

I realise that I am juggling muscle gain with fat loss, so I should be happy ...</description>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-6-cycle-2/</link>
			</item>
	<item>
		<title>Week 5, Cycle 2</title>
		<description>Weight: 100.7 Kg   Fat: 30.2 Kg  As expected, my weight has been up this week.&#160; I have felt bloated and carrying a lot of fluid – I guess the effects of alcohol on my body.&#160; To make things worse, my body has ached and I have felt ...</description>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-5-cycle-2/</link>
			</item>
	<item>
		<title>Week 4, Cycle 2</title>
		<description>This week I finally got down to my first target weight, and in time for my birthday.  For over a year I have dreamed of being below 100Kg, and today, I realised that dream.  It means I can celebrate my birthday, and I just know I am going to regret ...</description>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-4-cycle-2/</link>
			</item>
	<item>
		<title>Week 3, Cycles 2</title>
		<description>  I worked quite hard this week hoping to repeat the success of my last week’s weigh-in, where I had lost over 1 Kg in the week.&#160; However, I was disappointed when i jumped on the scales this morning to see that my weight was identical.&#160;   Weight: ...</description>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-3-cycles-2/</link>
			</item>
	<item>
		<title>Week 2, Cycles 2</title>
		<description>  I have had a good week of work-outs and healthy eating, and even started some light jogging in the local park.&#160; It sure is a lot harder to jog around in real life than it is to jog on a treadmill.&#160; I suppose with a treadmill the ground ...</description>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-2-cycles-2/</link>
			</item>
	<item>
		<title>Week 1, Cycles 2: Another 12 Week Program</title>
		<description>Well, after the last 12 weeks program where I lost around 6Kg (that’s just 0.5 Kg per week which is a very healthy rate), I am about to start a new cycle of another 12 weeks.&#160;   If you missed the last one, see my 12 week weight loss ...</description>
		<link>http://www.fitness-freaks.com/healthy-makeover/beyond30days/week-1-cycles-2-another-12-week-program/</link>
			</item>
	<item>
		<title>Trampoline Exercise Routines Are Good For Many People</title>
		<description>  Trampoline exercise routines will provide healthy benefits for many people. If you are wondering if trampoline exercise routines will work for you, read on.  Trampoline exercise routines can be beneficial for people who are no longer able to jog, run, or walk on a treadmill. When you ...</description>
		<link>http://www.fitness-freaks.com/equipment/trampolines/trampoline-exercise-routines-are-good-for-many-people/</link>
			</item>
	<item>
		<title>Variflex Trampolines Mean Safety</title>
		<description>  There are three basic ways that jumpers can get injured on a trampoline: falling off, running into other jumpers, and getting injured by the springs. Falling off is the most common, but getting injured by or on the springs accounts for upward of 30% of trampoline injuries. Even ...</description>
		<link>http://www.fitness-freaks.com/equipment/trampolines/variflex-trampolines/</link>
			</item>
	<item>
		<title>Try a TP Trampoline</title>
		<description>  When you buy a Tp trampoline you will have many choices. The Tp trampoline company makes lots of different kinds of trampolines.  You might want to look at a Tp trampoline made especially for kids. If this is the case, check out the 8ft. Vienna. This trampoline ...</description>
		<link>http://www.fitness-freaks.com/equipment/trampolines/tp-trampoline/</link>
			</item>
</channel>
</rss>
